SKU:TTH_TCBOX88
Specifications | Range | UT362 |
Wind speed measurement | 2m/s~10m/s | ±(3%+0.5) |
10m/s~30m/s | ±(3%+0.8) | |
Wind count measurement (CMM) | 0.001~9999 x 100 | √ |
Wind count measurement (CFM) | 0.001~9999 x 100 | √ |
Temperature measurement | 0°C~40°C (32°F~104°F) | ±3°C (±4°F) |
Features | ||
Display count | 10000 | |
Data hold | √ | |
Auto power off | Around 10 minutes | √ |
Low battery indication | ≤7.2V | √ |
MAX/MIN mode | √ | |
Data storage | 2044 | |
USB interface | √ | |
Auto record time setup | √ | |
Units switch | √ | |
LCD backlight | √ | |
Wind speed display | Display "VEL" | √ |
Wind count display | Display "FLOW" | √ |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 57mm x 37mm | |
Product color | Red and grey | |
Product net weight | 375g | |
Product size | 162mm x 78mm x 30mm | |
Standard accessories | Battery, USB interface cable, PC software CD, carrying bag | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 460mm x 335mm x 210mm | |
Standard carton gross weight | 6.8kg |
Quality Product
Quality Product