



SKU:TTH_TCBOX88
| Specifications | Range | UT61B+ |
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | ±(1.2%+5) |
| DC current (A) | 10A | ±(1%+2) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(3%+5) |
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~500Hz | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
| Standard individual packing | Gift box, cloth bag | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 480mm x 370mm x 365mm | |
| Standard carton gross weight | 15.2kg | |
| Optional accessories | Bluetooth/APP | |
Excellent Service
Excellent Service