SKU:TTH_TCBOX88
Specifications | |
Model | UTG962E |
Channel | 2 |
Max frequency | 60MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~60MHz |
Square | 1μHz~20MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~20MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characterisitics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |