The Sonel MRU-30 uses most known methods of earth resistance measurements. Tests can be performed using the 3-pole, 4-pole, 3-pole with auxiliary clamp and also, additionally, the MRU-30 employs the two clamp method of measurement, without the use of auxiliary test rods which can't be used in some situations. Complementary features of the MRU-30 are measurements of soil resistivity, continuity measurement of protective and equipotential conductors and, using clamps, leakage currents and interference voltages.
Operation Temperature | -10...+55°C, |
LCD Display | segment, backlit, |
Continuity | Range: 0,00...9,99 Ω / 100...1999 Ω Resolution: 0,01 Ω / 1 Ω Accuracy: ±(2% m.v. + 3 digits) |
Storage temperature | -20...+80°C, |
Dimensions | 200x150x74 mm. |
Earthing Resistance | Range: 0,00...19,99 Ω / 2000...9999 Ω Resolution: 0,01 Ω / 1 Ω Accuracy: ±(3% m.v. + 3 digits) / ±8% m.v. |
Humidity | 20...90%, |
interference voltage | Range: 0...100 V Resolution: 1 V Accuracy: ±(10% m.v. + 1 digit) |
Good Experience to buy product from tankitapa.com
Excellent Service