Sensitivity | Min 3 pixel return at 4km / 14000 ft. on 0.6 mm diameter, PE, TP |
Range Selection | Manual or Auto |
Resolution | Approx 1% of range |
Battery Life | 30 hours continuous scanning |
Storage temperature | -20º +70° C / -4 º to 158 ºF |
Accuracy | 1% of selected range |
Cable Length | 4 m / 14 ft |
Meter Range | 7, 15, 30, 60, 120, 250, 500, 1km, 2km, 3km, 4km |
Operating Temperature | -10º to 50ºC / 14 º to 122 ºF |
Scan Rate | 2 scans per second or scan held, pre-set for each range scale |
Weight | 350 g / 12 oz |
Dimensions | 165 x 90 x 37 mm / 6.5 x 3.5 x 1.5 ins |
Power Supply | 4 x 1.5 AA Alkaline cells, low battery indicator |
Good Experience to buy product from tankitapa.com
Good Experience to buy product from tankitapa.com